|   | 
  
    | Home | 
  
    | 
        
          | Polypropylene oxide ethylene oxide
          copolymer and block polymer, CAS #
            9003-11-6, 106392-12-5 |  
          |  | This graph illustrates the relationship of molecular weight to hydroxyl
        number and equivalent weight of a diol. |  | 
  
    | 
        
          
    | Regulatory | Inventory |  |  
    | CAS REGISTRY NUMBER | # 9003-11-6, | NAME : Oxirane, methyl-, polymer with oxirane |  
    | 
        
          | TSCA | USA |  | Yes |  
          | DSL | Canada |  | Yes |  
          | EINECS | Europe |  | Yes |  
          | ENCS | Japan | ENCS No. 7-1246X | Yes |  
          | ECL | Korea | ECL Serial No. KE-24574 | Yes |  
          | AICS | Australia | CAS
          # 106392-12-5, block | Yes |  
          | The fact that a compound is not listed under a
      specific CAS # in a countries inventory does not mean this compound cannot
      be used, it can be an exempt compound or a polymer which does not require
      listing, or it can be listed in a different category. Ask your supplier. |  | 
        
          | Other names: |  
          | Methyl oxirane polymer with oxirane, Ethoxylated polyoxypropyleneEthylene glycol polyethylene-polypropylene glycol ether (1:2)
 Ethylene glycol-propylene glycol copolymer
 Ethylene glycol-propylene glycol polymer
 Ethylene oxide-propylene oxide copolymer
 Ethylene oxide-propylene oxide copolymer ethylene glycol ether,
 Ethylene oxide-propylene oxide polymer
 Block polymer are classified
          with a separate CAS # in the AICS registry. |  |  | 
  
    | 
        
          
        | Commercial
    Products or generic terms used for products. For manufacturer see Polyether MFCT. |  
        | Most
    manufacturer use either MW or Hydroxyl number as a part of their code to identify
    products. Color codes indicates what methods of identification was
    used. | 
              
                |  | Molecular weight |  
                |  | Hydroxyl number |  
                | . | Uncertain |  |  
            | Because of the versatility of
      polypropylene oxide and ethylene oxide diols, there are many applications
      for these materials. I have included products which are used as
      surfactants and also defoamers as long these applications are in the
      polymer area. |  
          | 50MB-26X |  |  |  |  |  
          | 75H380000 | 75H90000 |  |  |  |  
          | Actinol P 3035 |  |  |  |  |  
          | Adeka Carpol MH 150 | Adeka Carpol MH 500 | Adeka Carpol PH 2000 | Adeka CM 294 | Adekanol NP 1200 |  
          | Adeka Pluronic F 108 |  |  |  |  |  
          | Antarox B 25 | Antarox F 108 | Antarox F 88 | Antarox F 88FL | Antarox P 104 |  
          | Arcol E 351 |  |  |  |  |  
          | B 053 |  |  |  |  |  
          | Berol 370 | Berol TVM 370 |  |  |  |  
          | Breox 50A1000 | Breox 75W270 | Breox BL 19-10 |  |  |  
          | BSP 5000 |  |  |  |  |  
          | Carpol 2040 | Carpol 2050 |  |  |  |  
          | CE | CF 0802 |  |  |  |  
          | Cirrasol ALN-WS |  |  |  |  |  
          | Crisvon Assistor SD 14 |  |  |  |  |  
          | CRL 1005 | CRL 1605 | CRL 8131 | CRL 8142 |  |  
          | Desmophen 7100 |  |  |  |  |  
          | Detalan |  |  |  |  |  
          | Dissolvan 4411 |  |  |  |  |  
          | DO 97 |  |  |  |  |  
          | Dowfax 30C05 |  |  |  |  |  
          | ED 56 |  |  |  |  |  
          | Emkalyx EP 64 |  |  |  |  |  
          | Emkalyx L 101 |  |  |  |  |  
          | Emulgen PP | Emulgen PP 150 | Emulgen PP 230 | Emulgen PP 250 | Emulgen PP 290 |  
          | Epan 420 | Epan 450 | Epan 485 | Epan 740 | Epan 742 |  
          | Epan 610 | Epan 710 | Epan 720 | Epan 750 | Epan 785 |  
          | Epan U 102 | Epan U 103 | Epan U 108 |  |  |  
          | Excenol 2026T |  |  |  |  |  
          | Exocorpol |  |  |  |  |  
          | Flocor |  |  |  |  |  
          | FT 257 |  |  |  |  |  
          | Genapol PF | Genapol PF 10 | Genapol PF 20 | Genapol PF 40 | Genapol PF 80 |  
          | Hidropol 200 |  |  |  |  |  
          | Highflex 443 |  |  |  |  |  
          | HOE-S 1816 | HOE-S 1816/2 | HOE-S 3510 |  |  |  
          | Hydropol 200 |  |  |  |  |  
          | Jaypol 410 |  |  |  |  |  
          | Industrol N 3 |  |  |  |  |  
          | Jeffox FF 200 | Jeffox PPG 2000 |  |  |  |  
          | Laprol 1502 | Laprol 1502-2-70 | Laprol 1601 | Laprol 2402C | Lupranol 2020 |  
          | L 101 | L 121 | L 141 | L 2500 |  |  
          | Lionol PF 78 |  |  |  |  |  
          | Lupranol 2022 |  |  |  |  |  
          | Lutrol F 127 | Lutrol F 68 | Lutrol FC 127 |  |  |  
          | M 90/20 |  |  |  |  |  
          | Macol 18 | Macol 27 |  |  |  |  
          | Meroxapol 108 | Meroxapol 252 |  |  |  |  
          | Monolan 12000E80 | Monolan 8000E80 | Monolan PB | Monolan 2800 |  |  
          | N 480 |  |  |  |  |  
          | Newcol 565FH |  |  |  |  |  
          | Newpol 75H90000 | Newpol PE | Newpol PE 108 | Newpol PE 125 | Newpol PE 128 |  
          | Newpol PE 2700 | Newpol PE 61 | Newpol PE 62 | Newpol PE 64 | Newpol PE 68 |  
          | Newpol PE 74 | Newpol PE 75 | Newpol PE 77 | Newpol PE 78 | Newpol PE 88 |  
          | Newpol PL 910 | Newpol V 10C |  |  |  |  
          | Niax E 351 |  |  |  |  |  
          | PAG | PAG 1 | PAG 2 |  |  |  
          | PEG 600PR |  |  |  |  |  
          | Pepol AS 053X |  |  |  |  |  
          | PF 80 |  |  |  |  |  
          | Pluracol 686 | Pluracol V | Pluracol HP | Pluracol HP 1000 | Pluracol HP 1250 |  
          | Pluracol HP 1500 | Pluracol HP 2200 | Pluracol HP 2500 | Pluracol HP 2700 |  |  
          | Pluron F 85 |  |  |  |  |  
          | Pluriol L 64 | Pluriol SC 9361 | Pluriol PE | Pluriol PE 10100 | Pluriol PE 10500 |  
          | Pluriol PE 1600 | Pluriol PE 3100 | Pluriol PE 6100 | Pluriol PE 6400 | Pluriol PE 6810 |  
          | Pluriol PE 9200 | Pluriol PE 9400 |  |  |  |  
          | Pluronic | Pluronic 104 | Pluronic 10R5 | Pluronic 10R8 | Pluronic 121 |  
          | Pluronic 122 | Pluronic 123 | Pluronic 127 | Pluronic 150R | Pluronic 150R1 |  
          | Pluronic 17R1 | Pluronic 17R2 | Pluronic 17R4 | Pluronic 17R8 | Pluronic 25R1 |  
          | Pluronic 25R2 | Pluronic 25R3 | Pluronic 25R4 | Pluronic 25R5 | Pluronic 25R8 |  
          | Pluronic 3100 | Pluronic 31R1 | Pluronic 31R2 | Pluronic 31R4 | Pluronic 4300 |  
          | Pluronic 44 | Pluronic 6100 | Pluronic 6400 | Pluronic 64L | Pluronic 68 |  
          | Pluronic 6800 | Pluronic 72 | Pluronic A 3 | Pluronic C 121 | Pluronic F |  
          | Pluronic F 108 | Pluronic F 125 | Pluronic F 127 | Pluronic F 128 | Pluronic F 38 |  
          | Pluronic F 61 | Pluronic F 68 | Pluronic F 77 | Pluronic F 82 | Pluronic F 86 |  
          | Pluronic F 87 | Pluronic F 87A7850 | Pluronic F 88 | Pluronic F 98 | Pluronic FG 7921 |  
          | Pluronic FR 68 | Pluronic L | Pluronic L 101 | Pluronic L 121 | Pluronic L 122 |  
          | Pluronic L 123 | Pluronic L 142 | Pluronic L 24 | Pluronic L 31 | Pluronic L 35 |  
          | Pluronic L 42 | Pluronic L 43 | Pluronic L 44 | Pluronic L 61 | Pluronic L 62 |  
          | Pluronic L 63 | Pluronic L 64 | Pluronic L 68 | Pluronic L 72 | Pluronic L 81 |  
          | Pluronic L 84 | Pluronic L 92 | Pluronic P | Pluronic P 103 | Pluronic P 104 |  
          | Pluronic P 105 | Pluronic P 108 | Pluronic P 123 | Pluronic P 65 | Pluronic P 75 |  
          | Pluronic P 84 | Pluronic P 85 | Pluronic PE 10400 | Pluronic PE 10500 | Pluronic PE 4300 |  
          | Pluronic PE 6800 | Pluronic PE 9400 | Pluronic PEP 3070 | Pluronic PL 62 | Pluronic PL 64 |  
          | Pluronic R 127 | Pluronic R 17R4 |  |  |  |  
          | Poloxalcol | Poloxalene | Poloxalene 2930 | Poloxalene L 64 | Poloxalkol |  
          | Poly-G WT 90000 | Poly-G WT 9150 | Poly-G 20-112 | Poly-G 55-28 |  |  
          | Polylon 13-5 |  |  |  |  |  
          | PPG Diol 3000EO |  |  |  |  |  
          | Pr 168 |  |  |  |  |  
          | Prevocell EO |  |  |  |  |  
          | PRO 21 |  |  |  |  |  
          | Proksanol |  |  |  |  |  
          | Proxanol | Proxanol 158 | Proxanol 168 | Proxanol 186 | Proxanol 224 |  
          | Proxanol 228 | Proxanol P 168 | Proxanol P 268 | Proxanol TsL 3 | Proxanol 305 |  
          | Proxanol 268 | Proxanol 365 |  |  |  |  
          | Rokopol 30P9 | Rokopol 16P | Rokopol 30P | Rokopol 30P10 | Rokopol 30P160 |  
          | Rokopol 30P27 | Rokopol 30P5 | Rokopol 40P10 |  |  |  
          | Sannix PL 910 | Sannix PL 2100 |  |  |  |  
          | Synalox 50-50B | Synthionic 80-20 |  |  |  |  
          | Systol T 154 |  |  |  |  |  
          | Texox WL |  |  |  |  |  
          | TsL 431 |  |  |  |  |  
          | TVM 370 |  |  |  |  |  
          | Ucon 25H | Ucon 75H | Ucon 75H1400 | Ucon 75H450 | Ucon 75H90000 |  
          | Velvetol OE 2NT1 |  |  |  |  |  
          | Voranol 222-056 | Voranol 5287 | Voranol P 2001 | Voranol EP 2001 |  |  
          | WL 1590 | WL 440 | WS 661 |  |  |  
          | Wyandotte 7135 |  |  |  |  |  
          | X 423 | X 427 | XD 8379 | XUS 15176 |  |  
          | Zeospan 8100 |  |  |  |  |  
          |  |  |  |  |  |  
          | Some of these product
            names might not be commercial anymore, the product names still might
            be in old formulations |  
          |  |  |  |  |  |  | 
  
    | 
        
          
            | 
 |  
          | Last edited on: | July 06, 2006 | Copyright®, Design, Layout and Technical Content by: | 
 |  
            | 
 |  |