|   | 
  
    | Triols
     | 
  
  
    | Home 
        
          | Oxirane, methyl-, polymer with oxirane, ether with 1,2,3-propanetriol, CAS #
            9082-00-2, 68936-80-1 |  
          |  |  |  
          |  | This graph illustrates the relationship of molecular weight to hydroxyl
        number and equivalent weight of a triol. |  | 
  
    | 
        
          
    | Regulatory | Inventory |  |  
    | CAS REGISTRY NUMBER | #9082-00-2, 68936-80-1 | NAME :  Oxirane, methyl-, polymer with oxirane, ether with 1,2,3-propanetriol |  
    | 
        
          | TSCA | USA |  | Yes |  
          | DSL | Canada |  | Yes |  
          | EINECS | Europe |  | Yes |  
          | ENCS | Japan |  | No |  
          | ECL | Korea | ECL Serial No. KE-24605 | Yes |  
          | AICS | Australia |  | Yes |  
          | The fact that a compound is not listed under a
      specific CAS # in a countries inventory does not mean this compound cannot
      be used, it can be an exempt compound or a polymer which does not require
      listing, or it can be listed in a different category. Ask your supplier. |  | 
        
          | Other names:  Polyoxyethylene polyoxypropylene glyceryl ether;
          Ethylene oxide-glycerol- propylene oxide copolymer; |  
          | Glycerol, propoxylated
            poly(oxy-ethylene, oxypropylene) ethers     |  |  | 
  
    | 
        
          
            | Commercial
    Products or generic terms used for products. For manufacturer see Polyether  MFCT. |  
            | Most
    manufacturer use either MW or Hydroxyl number as a part of their code to identify
    products. Color codes indicates what methods of identification was
    used.  | 
            
              |  | Molecular weight |  
              |  | Hydroxyl number |  
              | . | Uncertain |  |  
        | Actcol GF 56 | Actcol MF 25 |  |  |  |  
        | Adeka Carpol GH 10 | Adeka Carpol GH 200 |  |  |  |  
        | Arcol 1130 | Arcol 1131 | Arcol 1372 | Arcol 1415 | Arcol 5613 |  
        | Arcol 16-56 |  |  |  |  |  
        | Caradol MH 56-03 | Caradol SC 46-02 |  |  |  |  
        | Carpol GP 6500 |  |  |  |  |  
        | CP 1 | CP 3 | CP 4701 |  |  |  
        | EP 240 | EP 330 | EP 330N | EP 551C |  |  
        | GPE 260 |  |  |  |  |  
        | Lupranol 2000 | Lupranol 2040 | Lupranol 4100 |  |  |  
        | Multranol 3901 |  |  |  |  |  
        | Newpol GEP 2800 | Newpol GP 3000 |  |  |  |  
        | Niax 11-27 | Niax 11-34 | Niax 16-46 | Niax E 514 | Niax E 518 |  
        | Niax E 576 |  |  |  |  |  
        | Poly-G 2601 | Poly-G 32-52 | Poly-G 32-56 | Poly-G 85-29-2 |  |  
        | Rokopol 305 | Rokopol 330 | Rokopol M 12 |  |  |  
        | Sannix FA 103 | Sannix GEP 2800 | Sannix KC 209 |  |  |  
        | SF 5505 |  |  |  |  |  
        | Tercapur 1264 |  |  |  |  |  
        | Thanol F 3016 | Thanol F 3520 | Thanol SF 5505 |  |  |  
        | Voranol 1421 | Voranol 15-200 | Voranol 3140 | Voranol 4701 |  |  
        | Voranol CP 1421 | Voranol CP 3040 | Voranol CP 3322 | Voranol CP 4701 | Voranol CP 4711 |  
        | Voranol CP 6001 |  |  |  |  |  
        | XC 1421 |  |  |  |  |  
            |  |  |  |  |  |  
            | Some of
              these product names might not be commercial anymore, the product
              names still might be in old formulations |  
            |  |  | 
  
    | 
        
          
            | 
 |  
        | Last edited on: | July 06, 2006 | Copyright®, Design, Layout and Technical Content by: | 
 |  
            | 
 |  |